| DESTINATION | RATES (AU$/min) | BILLING INCREMENT (Seconds) |
| Abkhazia | 0.507625 | 1/1 |
| Abkhazia – Mobile | 0.44475 | 1/1 |
| Afghanistan | 0.383875 | 1/1 |
| Afghanistan – Mobile | 0.40325 | 1/1 |
| Albania | 0.324625 | 1/1 |
| Albania – Mobile | 0.871375 | 1/1 |
| Algeria | 0.11325 | 1/1 |
| Algeria – Mobile | 1.552 | 1/1 |
| American Samoa | 0.08925 | 60/60 |
| American Samoa – Mobile | 0.11125 | 60/60 |
| Andorra | 0.056875 | 1/1 |
| Andorra – Mobile | 0.40425 | 1/1 |
| Angola | 0.1925 | 1/1 |
| Angola – Mobile | 0.3855 | 1/1 |
| Anguilla | 0.39075 | 1/1 |
| Anguilla – Mobile | 0.424375 | 1/1 |
| Antarctica & Islands | 2.955375 | 1/1 |
| Antigua & Barbuda | 0.4565 | 1/1 |
| Antigua & Barbuda – Mobile | 0.5145 | 1/1 |
| Argentina | 0.2705 | 1/1 |
| Argentina – Mobile | 0.2705 | 1/1 |
| Armenia | 0.340625 | 1/1 |
| Armenia – Mobile | 0.49425 | 1/1 |
| Armenia – Special Services | 0.359625 | 1/1 |
| Aruba | 0.17225 | 1/1 |
| Aruba – Mobile | 0.386125 | 1/1 |
| Ascension Island | 3.706625 | 1/1 |
| Austria | 0.23175 | 1/1 |
| Austria – Mobile | 0.520125 | 1/1 |
| Austria – Premium | 0.23175 | 1/1 |
| Azerbaijan | 0.37725 | 1/1 |
| Azerbaijan – Mobile | 0.601375 | 1/1 |
| Azerbaijan – Special Service | 2.83525 | 1/1 |
| Bahamas | 0.4765 | 1/1 |
| Bahamas – Mobile | 0.4765 | 1/1 |
| Bahrain | 0.240125 | 1/1 |
| Bahrain – Mobile | 0.290875 | 1/1 |
| Bahrain – Premium | 0.223875 | 1/1 |
| Bangladesh | 0.02025 | 1/1 |
| Bangladesh – Mobile | 0.020125 | 1/1 |
| Barbados | 0.366125 | 1/1 |
| Barbados – Mobile | 0.41175 | 1/1 |
| Belarus | 0.699875 | 1/1 |
| Belarus – Mobile | 0.699875 | 1/1 |
| Belarus – Premium | 1.485625 | 1/1 |
| Belgium | 0.81525 | 1/1 |
| Belgium – Mobile | 0.81525 | 1/1 |
| Belize | 0.386875 | 1/1 |
| Belize – Mobile | 0.399875 | 1/1 |
| Benin | 0.65275 | 1/1 |
| Benin – Mobile | 0.67875 | 1/1 |
| Bermuda | 0.0765 | 1/1 |
| Bermuda – Mobile | 0.0575 | 1/1 |
| Bhutan | 0.132625 | 1/1 |
| Bhutan – Mobile | 0.132625 | 1/1 |
| Bolivia | 0.386875 | 1/1 |
| Bolivia – Mobile | 0.386875 | 1/1 |
| Bosnia | 0.30825 | 1/1 |
| Bosnia – Mobile | 0.842875 | 1/1 |
| Botswana | 0.3505 | 1/1 |
| Botswana – Mobile | 0.467 | 1/1 |
| Brazil | 0.018 | 30/6 |
| Brazil – Mobile | 0.028375 | 30/6 |
| British Virgin Islands | 0.43175 | 1/1 |
| British Virgin Islands – Mobile | 0.46675 | 1/1 |
| Brunei | 0.469625 | 1/1 |
| Brunei – Mobile | 0.142375 | 1/1 |
| Bulgaria | 0.157375 | 1/1 |
| Bulgaria – Mobile | 0.7075 | 1/1 |
| Burkina Faso | 0.80575 | 1/1 |
| Burkina Faso – Mobile | 0.83925 | 1/1 |
| Burkina Faso – Special Services | 0.732625 | 1/1 |
| Burundi | 1.042 | 1/1 |
| Burundi – Mobile | 1.042 | 1/1 |
| Burundi – Special Services | 1.2785 | 1/1 |
| Cambodia | 0.112 | 1/1 |
| Cambodia – Mobile | 0.10675 | 1/1 |
| Cameroon | 0.250125 | 1/1 |
| Cameroon – Mobile | 0.79275 | 1/1 |
| Cameroon – VAS | 1.6065 | 1/1 |
| Canada | 0.00975 | 6/6 |
| Canada – Directory Services | 0.309375 | 6/6 |
| Canada – Yukon Territory | 0.309375 | 6/6 |
| Cape Verde Islands | 0.500875 | 1/1 |
| Cape Verde Islands – Mobile | 0.500875 | 1/1 |
| Cayman Islands | 0.247 | 1/1 |
| Cayman Islands – Mobile | 0.37475 | 1/1 |
| Central African Republic | 1.105625 | 1/1 |
| Central African Republic – Mobile | 1.782625 | 1/1 |
| Central African Republic – Special Services | 1.61975 | 1/1 |
| Chad | 1.17625 | 1/1 |
| Chad – Mobile | 1.430875 | 1/1 |
| Chile | 1.859625 | 1/1 |
| Chile – Mobile | 0.01725 | 1/1 |
| China | 0.384125 | 1/1 |
| China – Mobile | 0.384125 | 1/1 |
| Colombia | 0.02025 | 1/1 |
| Colombia – Mobile | 0.054875 | 1/1 |
| Comoros | 1.427125 | 1/1 |
| Comoros – Mobile | 1.427125 | 1/1 |
| Comoros – VAS | 1.4495 | 1/1 |
| Congo | 1.1315 | 1/1 |
| Congo – Mobile | 1.119875 | 1/1 |
| Congo – Special Services | 1.046625 | 1/1 |
| Cook Islands | 1.931375 | 60/60 |
| Costa Rica | 0.03825 | 1/1 |
| Costa Rica – Mobile | 0.1405 | 1/1 |
| Costa Rica – OLO | 0.03825 | 1/1 |
| Croatia | 0.3025 | 1/1 |
| Croatia – Mobile | 0.885125 | 1/1 |
| Cuba | 1.369875 | 1/1 |
| Cuba – Mobile | 1.369875 | 1/1 |
| Cyprus | 0.21225 | 1/1 |
| Cyprus – Mobile | 0.25125 | 1/1 |
| Cyprus – Personal Number | 0.3615 | 1/1 |
| Cyprus – Special Services | 0.21225 | 1/1 |
| Czech Republic | 0.146625 | 1/1 |
| Czech Republic – Mobile | 2.47725 | 1/1 |
| Denmark | 0.65975 | 1/1 |
| Denmark – 800 | 0.65975 | 1/1 |
| Denmark – Mobile | 0.8065 | 1/1 |
| Diego Garcia | 2.663625 | 1/1 |
| Diego Garcia – Mobile | 2.663625 | 1/1 |
| Djibouti | 0.617125 | 1/1 |
| Djibouti – Mobile | 0.617125 | 1/1 |
| Dominica | 0.37725 | 1/1 |
| Dominica – Mobile | 0.409625 | 1/1 |
| Dominican Republic | 0.189 | 1/1 |
| Dominican Republic – Mobile | 0.21025 | 1/1 |
| East Timor | 1.465875 | 1/1 |
| Ecuador | 0.24425 | 1/1 |
| Ecuador – Mobile | 0.412625 | 1/1 |
| Egypt | 0.15875 | 1/1 |
| Egypt – Mobile | 0.246 | 1/1 |
| El Salvador | 0.39525 | 1/1 |
| El Salvador – Mobile | 0.35825 | 1/1 |
| Equatorial Guinea | 1.063625 | 1/1 |
| Equatorial Guinea – Mobile | 1.063625 | 1/1 |
| Eritrea | 0.374 | 1/1 |
| Eritrea – Mobile | 0.374 | 1/1 |
| Estonia | 0.7105 | 1/1 |
| Estonia – Mobile | 0.969 | 1/1 |
| Estonia – PRS | 1.519875 | 1/1 |
| Ethiopia | 0.374 | 1/1 |
| Ethiopia – Mobile | 0.374 | 1/1 |
| Falkland Islands | 1.533375 | 1/1 |
| Faroe Islands | 0.0625 | 1/1 |
| Faroe Islands – Mobile | 0.04575 | 1/1 |
| Fiji Island | 0.48575 | 60/60 |
| Fiji Island – Mobile | 0.48575 | 60/60 |
| Finland | 0.68025 | 1/1 |
| Finland – Mobile | 0.703 | 1/1 |
| Finland – Special Services | 0.68025 | 1/1 |
| France | 0.3495 | 1/1 |
| France – Mobile | 0.658 | 1/1 |
| France – VAS | 0.701875 | 1/1 |
| French Guiana | 0.029625 | 1/1 |
| French Guiana – Mobile | 0.499875 | 1/1 |
| French Polynesia | 0.44975 | 60/60 |
| French Polynesia – Mobile | 0.44975 | 60/60 |
| Gabon Republic | 0.825125 | 1/1 |
| Gabon Republic – Mobile | 1.337125 | 1/1 |
| Gambia | 0.97975 | 1/1 |
| Gambia – Mobile | 0.97975 | 1/1 |
| Georgia | 0.50375 | 1/1 |
| Georgia – Mobile | 0.565375 | 1/1 |
| Germany | 0.037 | 1/1 |
| Germany – Mobile | 0.694375 | 1/1 |
| Ghana | 0.544625 | 1/1 |
| Ghana – Mobile | 0.59875 | 1/1 |
| Gibraltar | 0.07325 | 1/1 |
| Gibraltar – Mobile | 0.259375 | 1/1 |
| Greece | 0.14475 | 1/1 |
| Greece – Mobile – Cosmote | 0.157375 | 1/1 |
| Greenland | 0.116875 | 1/1 |
| Greenland – Mobile | 0.116875 | 1/1 |
| Grenada | 0.3065 | 1/1 |
| Grenada – Mobile | 0.448 | 1/1 |
| Grenada – Special Services | 0.4385 | 1/1 |
| Guadeloupe | 0.029625 | 1/1 |
| Guadeloupe – Mobile | 0.499875 | 1/1 |
| Guam | 0.03725 | 1/1 |
| Guatemala | 0.30875 | 1/1 |
| Guatemala – Mobile | 0.433 | 1/1 |
| Guinea | 1.077625 | 1/1 |
| Guinea – Mobile | 1.114625 | 1/1 |
| Guinea Bissau | 2.503625 | 1/1 |
| Guinea Bissau – Mobile | 2.285875 | 1/1 |
| Guinea Bissau – Special Services | 2.285875 | 1/1 |
| Guyana | 0.457875 | 1/1 |
| Guyana – Mobile | 0.525125 | 1/1 |
| Haiti | 0.615375 | 60/60 |
| Haiti – Mobile | 0.653875 | 60/60 |
| Honduras | 0.233875 | 1/1 |
| Honduras – Mobile | 0.318625 | 1/1 |
| Hong Kong | 0.333625 | 1/1 |
| Hong Kong – Mobile | 0.333625 | 1/1 |
| Hong Kong – Special Services | 0.333625 | 1/1 |
| Hungary | 0.1125 | 1/1 |
| Hungary – Mobile | 0.13425 | 1/1 |
| Iceland | 0.024375 | 1/1 |
| Iceland – Mobile | 0.03425 | 1/1 |
| India | 0.037875 | 60/60 |
| India – Mobile | 0.037875 | 60/60 |
| Indonesia | 0.100875 | 60/1 |
| Indonesia – Mobile | 0.097125 | 60/1 |
| International Networks | 19.176625 | 60/60 |
| Iran | 0.297125 | 1/1 |
| Iran – Mobile | 0.33925 | 1/1 |
| Iraq | 0.400875 | 1/1 |
| Iraq – Mobile | 0.4015 | 1/1 |
| Ireland | 0.013 | 1/1 |
| Ireland – Mobile | 0.220125 | 1/1 |
| Ireland – PNS | 0.2655 | 1/1 |
| Ireland – Special Services | 0.2655 | 1/1 |
| Israel | 0.330125 | 1/1 |
| Israel – Mobile | 0.465 | 1/1 |
| Italy | 0.4555 | 1/1 |
| Italy – Mobile | 0.616125 | 1/1 |
| Ivory Coast | 0.853375 | 1/1 |
| Ivory Coast – Mobile – MTN | 2.759875 | 1/1 |
| Ivory Coast – Special Services | 2.759875 | 1/1 |
| Jamaica | 0.435875 | 1/1 |
| Jamaica – Mobile | 0.435875 | 1/1 |
| Japan | 0.11975 | 1/1 |
| Japan – Mobile | 0.130875 | 1/1 |
| Jordan | 0.293 | 1/1 |
| Jordan – Mobile – Umniah | 0.3465 | 1/1 |
| Kazakhstan | 0.081375 | 1/1 |
| Kazakhstan – Mobile | 0.390375 | 1/1 |
| Kazakhstan – Special Services | 0.9125 | 1/1 |
| Kenya | 0.355625 | 1/1 |
| Kenya – Mobile | 0.445125 | 1/1 |
| Kiribati | 2.673125 | 60/60 |
| Kosovo | 0.991125 | 1/1 |
| Kosovo – Mobile | 1.021375 | 1/1 |
| Kuwait | 0.076875 | 1/1 |
| Kuwait – Mobile | 0.0635 | 1/1 |
| Kyrgyzstan | 0.399 | 1/1 |
| Kyrgyzstan – Mobile | 0.399 | 1/1 |
| Laos | 0.1395 | 1/1 |
| Laos – Mobile | 0.1395 | 1/1 |
| Latvia | 0.506125 | 1/1 |
| Latvia – Mobile | 0.6655 | 1/1 |
| Latvia – Special Services | 1.24975 | 1/1 |
| Lebanon | 0.195375 | 1/1 |
| Lebanon – Mobile | 0.320875 | 1/1 |
| Lesotho | 0.77475 | 60/60 |
| Lesotho – Mobile | 1.0925 | 60/60 |
| Liberia | 0.91325 | 1/1 |
| Liberia – Mobile | 1.04075 | 1/1 |
| Libya | 0.4925 | 1/1 |
| Libya – Mobile | 0.547625 | 1/1 |
| Liechtenstein | 0.1175 | 1/1 |
| Liechtenstein – Mobile | 0.119375 | 1/1 |
| Liechtenstein – Special Services | 0.119375 | 1/1 |
| Lithuania | 0.276125 | 1/1 |
| Lithuania – Mobile | 0.683875 | 1/1 |
| Lithuania – Special Service | 0.959125 | 1/1 |
| Luxembourg | 0.659625 | 1/1 |
| Luxembourg – Mobile | 0.659625 | 1/1 |
| Macau | 0.3985 | 1/1 |
| Macau – Mobile | 0.3985 | 1/1 |
| Macedonia | 0.698375 | 1/1 |
| Macedonia – Mobile | 0.701375 | 1/1 |
| Madagascar | 2.7185 | 1/1 |
| Madagascar – Mobile | 2.7185 | 1/1 |
| Malawi | 1.347625 | 1/1 |
| Malawi – Mobile | 1.347625 | 1/1 |
| Malaysia | 0.050625 | 1/1 |
| Malaysia – Mobile | 0.050625 | 1/1 |
| Maldives | 1.598875 | 60/60 |
| Maldives – Mobile | 1.5965 | 60/60 |
| Maldives – Premium | 1.598875 | 60/60 |
| Mali | 0.7485 | 1/1 |
| Mali – Mobile – Malitel | 0.65975 | 1/1 |
| Malta | 0.889875 | 1/1 |
| Malta – Mobile | 0.968 | 1/1 |
| Mariana Island | 0.077125 | 1/1 |
| Marshall Islands | 0.4255 | 1/1 |
| Martinique | 0.029625 | 1/1 |
| Martinique – Mobile | 0.493625 | 1/1 |
| Mauritania | 1.191375 | 1/1 |
| Mauritania – Mobile | 1.524875 | 1/1 |
| Mauritius | 0.272875 | 1/1 |
| Mauritius – Mobile | 0.272875 | 1/1 |
| Mayotte | 0.282625 | 1/1 |
| Mayotte – Mobile | 1.056375 | 1/1 |
| Mexico | 0.017 | 60/60 |
| Mexico – Mobile | 0.017 | 60/60 |
| Micronesia | 1.037625 | 1/1 |
| Moldova | 0.63775 | 1/1 |
| Moldova – Mobile | 0.64 | 1/1 |
| Moldova – Premium Number | 0.64 | 1/1 |
| Monaco | 0.546 | 1/1 |
| Monaco – Mobile | 0.955125 | 1/1 |
| Monaco – Special Services | 0.125375 | 1/1 |
| Mongolia | 0.03275 | 1/1 |
| Mongolia – Mobile | 0.03625 | 1/1 |
| Montenegro | 0.775875 | 1/1 |
| Montenegro – Mobile | 1.365375 | 1/1 |
| Montserrat | 0.439125 | 1/1 |
| Morocco | 2.91675 | 1/1 |
| Morocco – Mobile | 1.20475 | 1/1 |
| Mozambique | 0.41 | 1/1 |
| Mozambique – Mobile | 0.6485 | 1/1 |
| Myanmar | 0.4585 | 1/1 |
| Myanmar – Mobile | 0.536875 | 1/1 |
| Namibia | 0.20525 | 1/1 |
| Namibia – Mobile | 0.360875 | 1/1 |
| Nauru | 2.51225 | 60/60 |
| Nauru – Mobile | 2.406375 | 60/60 |
| Nepal | 0.28525 | 1/1 |
| Nepal – Mobile | 1.138375 | 1/1 |
| Netherlands | 0.565 | 1/1 |
| Netherlands – Mobile | 0.61575 | 1/1 |
| Netherlands Antilles | 2.62225 | 1/1 |
| Netherlands Antilles – Mobile | 0.335375 | 1/1 |
| New Caledonia | 0.57775 | 60/60 |
| New Caledonia – Mobile | 0.57775 | 60/60 |
| Nicaragua | 0.452375 | 1/1 |
| Nicaragua – Mobile | 0.4795 | 1/1 |
| Niger | 0.788375 | 1/1 |
| Niger – Mobile | 0.788375 | 1/1 |
| Niger – Special Services | 0.809625 | 1/1 |
| Nigeria | 0.222375 | 1/1 |
| Nigeria – Mobile | 0.222375 | 1/1 |
| Niue | 2.905625 | 60/60 |
| Niue – Mobile | 2.905625 | 60/60 |
| North Korea | 1.418 | 1/1 |
| North Korea – Special Services | 1.418 | 1/1 |
| Norway | 0.012625 | 1/1 |
| Norway – Mobile | 0.019875 | 1/1 |
| Norway – Oslo | 0.012625 | 1/1 |
| Norway – Special Service | 0.08075 | 1/1 |
| Norway – Special Service | 0.08075 | 1/1 |
| Oman | 0.16175 | 1/1 |
| Oman – Mobile | 0.30325 | 1/1 |
| Pakistan | 0.10725 | 1/1 |
| Pakistan – Mobile | 0.10725 | 1/1 |
| Palau | 0.7275 | 1/1 |
| Palau – Mobile | 1.039375 | 1/1 |
| Palestine | 0.333 | 1/1 |
| Palestine – Mobile | 0.37725 | 1/1 |
| Panama | 1.414875 | 1/1 |
| Panama – Mobile | 0.297125 | 1/1 |
| Papua New Guinea | 1.79025 | 60/60 |
| Papua New Guinea – Mobile | 1.859625 | 60/60 |
| Papua New Guinea – Special Services | 1.756125 | 60/60 |
| Paraguay | 0.204375 | 1/1 |
| Paraguay – Mobile | 0.2145 | 1/1 |
| Peru | 0.01625 | 1/1 |
| Peru – Mobile | 0.009125 | 1/1 |
| Peru – Rural | 0.699375 | 1/1 |
| Philippines | 0.333375 | 1/1 |
| Philippines – Mobile | 0.333375 | 1/1 |
| Poland | 0.26025 | 1/1 |
| Poland – Mobile | 0.573125 | 1/1 |
| Portugal | 0.933875 | 1/1 |
| Portugal – Mobile | 0.96375 | 1/1 |
| Puerto Rico | 0.015875 | 1/1 |
| Qatar | 0.3655 | 1/1 |
| Qatar – Mobile | 0.285 | 1/1 |
| Reunion Island | 0.993875 | 1/1 |
| Reunion Island – Mobile | 1.399625 | 1/1 |
| Romania | 0.00975 | 1/1 |
| Romania – Mobile | 0.030625 | 1/1 |
| Russia | 0.48375 | 1/1 |
| Russia – Mobile | 0.531625 | 1/1 |
| Rwanda | 0.530625 | 1/1 |
| Rwanda – Mobile | 0.579 | 1/1 |
| San Marino | 0.033625 | 1/1 |
| San Marino – Mobile | 0.73275 | 1/1 |
| San Marino – Premium | 2.122375 | 1/1 |
| Sao Tome | 2.209125 | 1/1 |
| Sao Tome – Special Services | 2.231125 | 1/1 |
| Saudi Arabia | 0.163375 | 1/1 |
| Saudi Arabia – Mobile | 0.363875 | 1/1 |
| Senegal | 1.1835 | 1/1 |
| Senegal – Mobile | 1.1835 | 1/1 |
| Serbia | 0.772625 | 1/1 |
| Serbia – Mobile | 0.76375 | 1/1 |
| Seychelles | 1.86775 | 1/1 |
| Seychelles – Special Services | 1.86775 | 1/1 |
| Sierra Leone | 2.25375 | 1/1 |
| Sierra Leone – Mobile | 1.06925 | 1/1 |
| Singapore | 0.1595 | 1/1 |
| Singapore – Mobile | 0.1595 | 1/1 |
| Sint Maarten | 0.20925 | 1/1 |
| Slovakia | 0.145625 | 1/1 |
| Slovakia – Mobile – Orange | 0.2505 | 1/1 |
| Slovenia | 0.93675 | 1/1 |
| Slovenia – Mobile | 0.93675 | 1/1 |
| Solomon Islands | 1.95 | 60/60 |
| Somalia | 2.776 | 1/1 |
| Somalia – Mobile | 0.9605 | 1/1 |
| South Africa | 1.125125 | 1/1 |
| South Africa – Mobile | 1.125125 | 1/1 |
| South Korea | 0.061125 | 60/1 |
| South Korea – Mobile | 0.061125 | 60/1 |
| South Korea – Premium | 0.04275 | 60/1 |
| South Sudan | 0.962375 | 1/1 |
| South Sudan – Mobile – Gemtel | 0.91025 | 1/1 |
| Spain | 0.925 | 1/1 |
| Spain – Mobile | 1.004875 | 1/1 |
| Spain – Special Services | 0.94375 | 1/1 |
| Sri Lanka | 0.3495 | 60/1 |
| Sri Lanka – Mobile | 0.301625 | 60/1 |
| St. Helena | 1.101625 | 1/1 |
| St. Helena – Special Services | 1.101625 | 1/1 |
| St. Kitts & Nevis | 0.37725 | 1/1 |
| St. Kitts & Nevis – Mobile | 0.441125 | 1/1 |
| St. Lucia | 0.343625 | 1/1 |
| St. Lucia – Mobile | 0.448 | 1/1 |
| St. Pierre & Miquelon | 0.7505 | 1/1 |
| St. Pierre & Miquelon – Mobile | 0.872625 | 1/1 |
| St. Vincent & Grenadines | 0.37725 | 1/1 |
| St. Vincent & Grenadines – Mobile | 0.40575 | 1/1 |
| Sudan | 0.363875 | 1/1 |
| Sudan – Mobile | 1.592 | 1/1 |
| Suriname | 0.333375 | 60/60 |
| Suriname – Mobile | 0.545625 | 60/60 |
| Swaziland | 0.42775 | 1/1 |
| Swaziland – Mobile | 0.434375 | 1/1 |
| Sweden | 0.011375 | 1/1 |
| Sweden – Mobile | 0.671375 | 1/1 |
| Sweden – Paging | 0.846375 | 1/1 |
| Sweden – Stockholm | 0.0085 | 1/1 |
| Switzerland | 0.85425 | 1/1 |
| Switzerland – Mobile | 1.68825 | 1/1 |
| Syria | 0.471375 | 1/1 |
| Syria – Mobile | 0.705625 | 1/1 |
| Taiwan | 0.0435 | 1/1 |
| Taiwan – Mobile | 0.185875 | 1/1 |
| Taiwan – Special Services | 0.04275 | 1/1 |
| Tajikistan | 0.362875 | 1/1 |
| Tajikistan – Mobile | 0.9785 | 1/1 |
| Tanzania | 0.606 | 1/1 |
| Tanzania – Mobile | 0.636125 | 1/1 |
| Tanzania – Special Services | 0.606 | 1/1 |
| Tanzania – VOIP | 0.614875 | 1/1 |
| Thailand | 0.10725 | 1/1 |
| Thailand – Mobile | 0.10725 | 1/1 |
| Togo | 0.68 | 60/60 |
| Togo – Mobile | 0.67875 | 60/60 |
| Tokelau | 3.1595 | 60/60 |
| Tonga | 2.08725 | 60/60 |
| Trinidad & Tobago | 0.41375 | 1/1 |
| Trinidad & Tobago – Mobile | 0.41375 | 1/1 |
| Tunisia | 1.496375 | 1/1 |
| Tunisia – Mobile | 1.479 | 1/1 |
| Turkey | 0.074875 | 1/1 |
| Turkey – Mobile | 1.2385 | 1/1 |
| Turkey – Special Services | 0.05525 | 1/1 |
| Turkmenistan | 0.232875 | 1/1 |
| Turkmenistan – Mobile | 0.327875 | 1/1 |
| Turks & Caicos | 0.92075 | 1/1 |
| Turks & Caicos – Mobile | 0.400875 | 1/1 |
| Tuvalu | 2.806625 | 60/60 |
| Uganda | 0.86675 | 1/1 |
| Uganda – Mobile | 0.829375 | 1/1 |
| Ukraine | 0.261 | 1/1 |
| Ukraine – Mobile | 1.02825 | 1/1 |
| United Arab Emirates | 1.414875 | 1/1 |
| United Arab Emirates – Mobile | 0.314375 | 1/1 |
| United Kingdom | 1.061875 | 1/1 |
| United Kingdom – Mobile | 0.151625 | 1/1 |
| United States | 0.00975 | 6/6 |
| Uruguay | 0.09975 | 1/1 |
| Uruguay – Mobile | 0.447 | 1/1 |
| US Virgin Islands | 0.05025 | 1/1 |
| Uzbekistan | 0.198125 | 1/1 |
| Uzbekistan – Mobile | 0.19325 | 1/1 |
| Vanuatu | 1.859625 | 60/60 |
| Venezuela | 0.098125 | 1/1 |
| Venezuela – Mobile | 0.509 | 1/1 |
| Vietnam | 0.17525 | 60/1 |
| Vietnam – Mobile | 0.17525 | 60/1 |
| Vietnam – Special Services | 0.17525 | 60/1 |
| Wallis & Futuna | 1.47825 | 1/1 |
| Western Samoa | 1.79375 | 60/60 |
| Western Samoa – Mobile | 1.79375 | 60/60 |
| Yemen | 0.270125 | 1/1 |
| Yemen – Mobile | 0.275375 | 1/1 |
| Zambia | 0.712 | 1/1 |
| Zambia – Mobile | 0.89025 | 1/1 |
| Zimbabwe | 0.492 | 1/1 |
| Zimbabwe – Mobile | 1.06525 | 1/1 |
| Zimbabwe – VOIP | 1.219625 | 1/1 |
